Ontario Leaves
Leave Type | Required Service | Paid | Maximum Duration | Minimum Advance Notice |
Pregnancy | Due date must be 13 weeks or more after hire. | No. | 17 weeks. | 2 weeks. |
Parental | 13 weeks. | No. | 61 weeks if pregnancy leave taken. 63 weeks otherwise. | 2 weeks. |
Family Medical (equivalent to compassionate care leave in other jurisdictions) | None. | No. | 28 weeks. | Not specified. |
Organ Donor | 13 weeks. | No. | 13 weeks. | 2 weeks. |
Family Caregiver | None. | No. | 8 weeks per family member per year. | Not specified. |
Critical Illness (for care of child family member under 18) | 6 months. | No. | 37 weeks. | Must provide notice through a written leave plan OR ASAP if leave is immediate. |
Critical Illness (for care of adult family member) | 6 months | No. | 17 weeks. | Must provide notice through a written leave plan OR ASAP if leave is immediate. |
hild Death | 6 months. | No. | 104 weeks. | Must provide notice through a written leave plan OR ASAP if leave is immediate. |
rime-Related Child Disappearance | 6 months. | No. | 104 weeks. | Must provide notice through a written leave plan OR ASAP if leave is immediate |
Domestic or Sexual Violence | 13 weeks. | First 5 days paid, remainder unpaid. | 10 days / 15 weeks. | ASAP. |
Sick Leave | 2 weeks. | No. | 3 days per year. | ASAP. |
Family Responsibility | 2 weeks. | No. | 3 days per year. | ASAP. |
Bereavement | 2 weeks. | No. | 2 days per year. | ASAP. |
Declared Emergencies and Infectious Disease Emergencies | None. | No. | As long as employee is not working due to emergency. | ASAP. |
Reservist | 6 months. | No. | As required. | Reasonable notice. |
British Columbia Leaves
Leave Type | Required Service | Paid | Maximum Duration | Minimum Advance Notice |
Illness or injury | 90 days | No | 3 days | Not specified. |
Pregnancy | None | No | 17 weeks | 4 weeks. |
Parental (including adoption) | None. | No. | 61 weeks if pregnancy leave taken. 62 weeks otherwise. | 4 weeks. |
Family Responsibility | None. | No. | 5 days per year. | Not specified. |
Compassionate Care | None. | No. | 27 weeks. | ASAP. |
Critical Illness or Injury (of a family member under 19) | None. | No. | 36 weeks. | ASAP. |
COVID-19-related leave. | None. | No. | As long as employee is not working due to due to enumerated circumstances relating to COVID-19. | Not specified. |
Reservists | None. | No. | 20 days for annual training. Otherwise, as required. | 4 weeks. |
Leave Respecting Disappearance of Child | None. | No. | 52 weeks. | Not specified. |
Leave Respecting Death of Child | None. | No. | 104 weeks. | Not specified. |
Leave Respecting Domestic or Sexual Violence | None. | Up to 5 days per year are paid, otherwise unpaid. | 5 paid days per year taken individually or continuously. 5 unpaid days per year, taken individually or continuously. 15 unpaid weeks per year taken continuously or in shorter periods with employer consent. | ASAP. |
Bereavement | None. | No. | 3 days. | Not specified. |
Jury Duty | None. | No. | As required. | ASAP. |